TIMBER CLASSIFICATION
| Timber | |||||||||||
| Length Classification | |||||||||||
| Class | Teak | Rose Wood | Jungle Wood | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Length Logs (SL) | 1 M > 2.5 M length | 1 M > 2.5 M length | No | ||||||||
| Lengthy Logs (LM) | 2.5 M >= 7.3 M length | 2.5 M and above length | Above 1 M length | ||||||||
| Long Lengthy Logs(LL) | Above 7.3 M length | No | No | ||||||||
| Girth Classification | |||||||||||
| Class | Teak | Rose Wood | Jungle Wood | ||||||||
| Export Quality | Above 185cm middle girth | Ist class logs without defect | No | ||||||||
| Ist Class | 150cm >= 184cm middle girth | Above 185cm middle girth | Above 125cm middle girth | ||||||||
| IInd Class | 100cm >= 149cm middle girth | 125cm >= 184cm middle girth | Below 125cm middle girth | ||||||||
| IIIrd Class | 76cm >= 99cm middle girth | 75cm >= 124cm middle girth | No | ||||||||
| Ivth Class | 60cm >= 75cm middle girth | 60cm >= 74cm middle girth | NO | ||||||||
| Below Sixty(BS) | Below 60cm middle girth | Below 60cm middle girth | No | ||||||||
| Quality Class for Timber Logs | |||||||||||
| Class | Teak | Rose Wood | Jungle Wood | ||||||||
| A class | Straight & sound without defects | Straight & sound without defects | Straight & sound logs | ||||||||
| B class | Fairly straight & sound logs | Fairly straight & sound logs | Defective logs | ||||||||
| C class | Defective & crooked logs | Defective & crooked logs | No | ||||||||
| D class | Defective in all means | Defective in all means | No | ||||||||
| Timber logs are named based on length, girth and the quality. For example, BIII LL,
B represents quality, III represents girth LL is for length. this can be also written as IIIB LL . |
|||||||||||
| Poles | |||||||||||
| Poles Classification | |||||||||||
| Class | Girth | Length | Quality | ||||||||
| IA | 65cm >=76cm | Above 12M length | Fairly straight & sound logs | ||||||||
| IB | 65cm >=76cm | 9M >= 12M | Fairly straight & sound logs | ||||||||
| IC | 65cm >=76cm | upto 9M | Fairly straight & sound logs | ||||||||
| ID | 65cm >=76cm | Any length | Defective & crooked | ||||||||
| IIA | 53cm >= 64cm | Above 12M length | Fairly straight & sound logs | ||||||||
| IIB | 53cm >= 64cm | 9M >= 12M | Fairly straight & sound logs | ||||||||
| IIC | 53cm >= 64cm | upto 9M | Fairly straight & sound logs | ||||||||
| IID | 53cm >= 64cm | Any length | Defective & crooked | ||||||||
| III | 41cm >=52cm | Any length | Fairly straight & sound logs | ||||||||
| IV | 26cm>=40cm | Any length | Fairly straight & sound logs | ||||||||
| V | 25cm & below | Any length | Fairly straight & sound logs | ||||||||

